by Itamar Medeiros | March 1, 2010 | 0 Comments The annual selection of China’s top 10 fast-developing cities was held by the China International Urbanization Development Strategy Research Committee to illustrate the rate of China’s urbanization [...]
Read More » by Itamar Medeiros | August 10, 2009 | 1 Comment In the first half of June/2009, China’s average daily power generation capacity was 9.764 billion kilowatt-hours, down 0.17 percent year-on-year, according to statistics from the State Grid Corporation of China (SGCC). In May, the nation’s average daily power generation capacity dropped around 3.5 percent year-on-year [...]
Read More » by Itamar Medeiros | April 19, 2009 | 0 Comments Resettlement of about 27,000 downtown residents of Jiaozuo City in the central Henan Province started this week to make way for China’s massive south-to-north water diversion program, the provincial water diversion office said Friday. Resettlement is scheduled to finish at the end of September, when work on the trunk channel of the central route will start [...]
Read More » by Itamar Medeiros | August 17, 2008 | 0 Comments Athletes, officials, spectators and tourists can pick up the Bible or just the New Testament for free during the Olympic Games. Tens of thousands of copies of the Bible, the New Testament and booklets with just the four Gospels (according to Matthew, Mark, Luke and John) have been printed for the purpose, say officials of China’s Christian society. Rev Xu Xiaohong, an official of the Shanghai-based China Christian Council in charge of publishing, says 50,000 bilingual (Chinese and English) editions of the Gospel booklets had already been printed by June. They are on way to six cities hosting the Olympic events in the mainland…
Read More » by Itamar Medeiros | June 22, 2008 | 0 Comments Online Chinese shoppers spent 16.2 billion yuan (2.3 billion U.S. dollars) in 19 major cities in the first half of 2008, China Internet Network Information Center (CNNIC) said on recently. The findings were based on a survey carried out in four municipalities directly under the central government — Beijing, Shanghai, Tianjin and Chongqing — and 15 developed cities such as Changchun, Dalian, Nanjing, Hangzhou, Jinan and Guangzhou, among others [...]
Read More » by Itamar Medeiros | May 6, 2008 | 0 Comments Shanghai maintains the highest quality of life on Chinese mainland for Asian expats, but environmental pollution problem is still a concern, according to the latest survey. The Location Ranking Survey, conducted by one of the world’s largest human resources organizations, ECA International, ranked Shanghai in 11th place in Asia and 78th in the world in terms of expat living conditions. The city retained its top spot among the 13 cities in Chinese mainland that included Beijing, Nanjing, Tianjin, Shenzhen, Guangzhou and Xiamen [...]
Read More » by Itamar Medeiros | April 5, 2008 | 3 Comments The parent of China Mobile (0941.HK: Quote, Profile, Research), the country’s top wireless operator, have started commercial trials of a homegrown third-generation wireless standard, TD-SCDMA, in eight cities on April 1, state media said recently. Shares in several Hong Kong-listed equipment vendors, including China Communications Services Corp Ltd (0552.HK: Quote, Profile, Research) and China Wireless Technologies Ltd (2369.HK: Quote, Profile, Research), rose on Friday, as investors anticipate heavy spending on telecoms gear.
The commercial trials will help to improve TD-SCDMA technology, as well as provide better mobile services during the Beijing Olympics, according to Xinhua News agency [...]
Read More » by Itamar Medeiros | March 15, 2008 | 4 Comments Employees in the financial sector earned much more than workers in other industries last year thanks to the lucrative financial market, an annual salary report has revealed. The report, released by leading human-resources service provider Zhaopin.com in Shanghai, was based on a survey of more than 1,000 companies across all sectors throughout the country last year. It found workers in the financial industry were paid an average salary of 4,987 yuan (US$694) per month. The figure is about 40 percent higher than the national average [...]
Read More »