by Itamar Medeiros | May 27, 2010 | 0 Comments The property bubble in Beijing, Shanghai and Shenzhen is growing larger, with the bubble index in Beijing exceeding that in Shanghai, according to statistics released by Midland Reality recently [...]
Read More » by Itamar Medeiros | May 7, 2010 | 0 Comments Despite the economic slowdown in exports and domestic demand in the past year, China’s demand for energy remains high [...]
Read More » by Itamar Medeiros | April 29, 2010 | 1 Comment Shanghai topped major cities around the world in 2009 by posting the biggest annual price increase for houses located in prime areas as China’s quick recovery from the global recession helped boost capital gains, according to a joint wealth report by Knight Frank and Citi Private Bank [...]
Read More » by Itamar Medeiros | April 8, 2010 | 0 Comments Six out of 10 Chinese white-collar workers say they are feeling over-fatigued due to work and other pressures, a survey has found [...]
Read More » by Itamar Medeiros | March 9, 2010 | 0 Comments According to Chinese Academy of Social Sciences (CASS), 85 percent of Chinese families can not afford housing expenditure, and house prices are much higher than their incomes [...]
Read More » by Itamar Medeiros | February 3, 2010 | 1 Comment Tomson Group has built a top luxurious housing block in Pudong, Shanghai. Tomson cooperated with Versace Home to built a luxurious show house of more than 900 square meters, with the name “Versace Home at Tomson Riviera” [...]
Read More » by Itamar Medeiros | November 4, 2009 | 1 Comment After a courtship of about 20 years, the Walt Disney Company has won approval from the central government of China to build a Disneyland-style theme park in Shanghai, Robert A. Iger, Disney’s chief executive, said recently [...]
Read More » by Itamar Medeiros | August 26, 2009 | 0 Comments Shanghai’s Luwan District will renovate a zone containing historic buildings into a luxury office and commercial area, district officials said recently: the zone, consisting of more than 50 protected villas, mostly built in the 1920s and 1930s, has relocated all its residents, after 10 years of effort [...]
Read More » by Itamar Medeiros | April 22, 2009 | 3 Comments 6 in every 10,000 people in China have a personal wealth of more than 10 million yuan ( nearly 1.5 million US dollars), shows the recently issued “Hurun Wealth Report 2009”. After the report came out, it immediately raised a lot of doubts among netizens: “Have Chinese people really become so rich?” [...]
Read More » by Itamar Medeiros | March 28, 2009 | 1 Comment Looks like some people are still profiting despite the real estate slump: Shanghai’s Sheshan Shimao Country Club has allegedly sold two villas that set new records as the most expensive personal residences in China.
Read More »