<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for { design@tive } information design</title>
	<atom:link href="http://designative.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info</link>
	<description>This is the place that designer Itamar Medeiros tries to make sense out of Design, Technology and Culture</description>
	<pubDate>Thu, 20 Nov 2008 09:42:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on China, Technology, Innovation and the Environment: Energy consuming industries developing too fast by { design@tive } information design &#187; Blog Archive &#187; Architecture &#38; Urban Planning in China: Shanghai infrastructure construction to accelerate</title>
		<link>http://designative.info/2008/08/03/china-technology-innovation-and-the-environment-energy-consuming-industries-developing-too-fast/#comment-1184</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Architecture &#38; Urban Planning in China: Shanghai infrastructure construction to accelerate</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/08/03/china-technology-innovation-and-the-environment-energy-consuming-industries-developing-too-fast/#comment-1184</guid>
		<description>[...] on projects aimed at reducing energy consumption and waste discharge, including waste-water treatment and garbage-burning [...]</description>
		<content:encoded><![CDATA[<p>[...] on projects aimed at reducing energy consumption and waste discharge, including waste-water treatment and garbage-burning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet in China: digital advertising spend to rocket by Crymbompoub</title>
		<link>http://designative.info/2008/11/15/internet-in-china-digital-advertising-spend-to-rocket/#comment-1183</link>
		<dc:creator>Crymbompoub</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=367#comment-1183</guid>
		<description>Thank you very much for a good site</description>
		<content:encoded><![CDATA[<p>Thank you very much for a good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet in China: 47 million Bloggers by { design@tive } information design &#187; Blog Archive &#187; Internet in China: blogs exceed 100 million</title>
		<link>http://designative.info/2008/01/21/internet-in-china-47-million-bloggers/#comment-1182</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: blogs exceed 100 million</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/01/21/internet-in-china-47-million-bloggers/#comment-1182</guid>
		<description>[...] The number of blogs was about 40 million just a year ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of blogs was about 40 million just a year ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet in China: digital advertising spend to rocket by Stacey Derbinshire</title>
		<link>http://designative.info/2008/11/15/internet-in-china-digital-advertising-spend-to-rocket/#comment-1179</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=367#comment-1179</guid>
		<description>I've been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet in China: digital advertising spend to rocket by 24 Blog News&#187; Archivi Blog &#187; { design@tive } information design » Blog Archive » Internet in &#8230;</title>
		<link>http://designative.info/2008/11/15/internet-in-china-digital-advertising-spend-to-rocket/#comment-1178</link>
		<dc:creator>24 Blog News&#187; Archivi Blog &#187; { design@tive } information design » Blog Archive » Internet in &#8230;</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=367#comment-1178</guid>
		<description>[...] { design@tive } information design » Blog Archive » Internet in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] { design@tive } information design » Blog Archive » Internet in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by { design@tive } information design &#187; Blog Archive &#187; Autodesk University China 2008: First Day</title>
		<link>http://designative.info/about/#comment-1172</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Autodesk University China 2008: First Day</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?page_id=9#comment-1172</guid>
		<description>[...] (AEC) products for future usability testing and concept validation sessions. From left to right: Myself, Yuki Yu, Maggie Liu, and Na Hao, at the ACRD Product Design booth at Autodesk University China [...]</description>
		<content:encoded><![CDATA[<p>[...] (AEC) products for future usability testing and concept validation sessions. From left to right: Myself, Yuki Yu, Maggie Liu, and Na Hao, at the ACRD Product Design booth at Autodesk University China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk sets up new R&#038;D center in Shanghai by { design@tive } information design &#187; Blog Archive &#187; Autodesk University China 2008: First Day</title>
		<link>http://designative.info/2008/01/09/autodesk-sets-up-the-rd-center-in-shanghai/#comment-1171</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Autodesk University China 2008: First Day</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/01/09/autodesk-sets-up-the-rd-center-in-shanghai/#comment-1171</guid>
		<description>[...] part of Autodesk commiment to improve the user experience of its product, Autodesk China Research &#38; Development Center (ACRD) Product Design Team started recruiting users of Platform Solutions &#38; Emerging Business [...]</description>
		<content:encoded><![CDATA[<p>[...] part of Autodesk commiment to improve the user experience of its product, Autodesk China Research &amp; Development Center (ACRD) Product Design Team started recruiting users of Platform Solutions &amp; Emerging Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Announces Salzburg, Austria, as First Pilot City of its Digital Cities Initiative by { design@tive } information design &#187; Blog Archive &#187; Autodesk Announces Incheon, Korea as Second City of its Digital Cities Initiative</title>
		<link>http://designative.info/2008/07/13/154/#comment-1170</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Autodesk Announces Incheon, Korea as Second City of its Digital Cities Initiative</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/07/13/154/#comment-1170</guid>
		<description>[...] Autodesk has designated Incheon as the second pilot city of its Digital City initiative, after announcing Salzburg, Austria in [...]</description>
		<content:encoded><![CDATA[<p>[...] Autodesk has designated Incheon as the second pilot city of its Digital City initiative, after announcing Salzburg, Austria in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elizabeth Bacon&#8217;s &#8220;Death to Personas! Long Live Personas!&#8221; presentation by Elizabeth Bacon</title>
		<link>http://designative.info/2008/10/29/elizabeth-bacons-death-to-personas-long-live-personas-presentation/#comment-1169</link>
		<dc:creator>Elizabeth Bacon</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=331#comment-1169</guid>
		<description>Hi Itamar,

Thanks so much for sharing this personas presentation around! How are personas working in your practice? Do you see these criticisms from clients, or other colleagues?

Best,
Liz</description>
		<content:encoded><![CDATA[<p>Hi Itamar,</p>
<p>Thanks so much for sharing this personas presentation around! How are personas working in your practice? Do you see these criticisms from clients, or other colleagues?</p>
<p>Best,<br />
Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elizabeth Bacon&#8217;s &#8220;Death to Personas! Long Live Personas!&#8221; presentation by Ben Waugh</title>
		<link>http://designative.info/2008/10/29/elizabeth-bacons-death-to-personas-long-live-personas-presentation/#comment-1168</link>
		<dc:creator>Ben Waugh</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=331#comment-1168</guid>
		<description>Where did you get your blog layout from?  I'd like to get one like it for my blog.</description>
		<content:encoded><![CDATA[<p>Where did you get your blog layout from?  I&#8217;d like to get one like it for my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
