Twitter Weekly Updates for 2009-11-15
- http://twitpic.com/pl0ec – User Friendly 2009|Asia: Wish you were here (Daniel Szuc and I) #
- http://twitpic.com/pl013 – User Friendly 2009|Asia: Daniel Szuc’s “Bringing the community together” speech #
- http://twitpic.com/pkp3c – User Friendly 2009|Asia: Jared M. Spool, Marc Rettig, Daniel Szuc #
- http://twitpic.com/pknna – #
- http://twitpic.com/pklnp – #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (Expanding Contexts: enhanced social context as smart social spaces) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (Expanding Contexts: Personal as journey) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (Expanding Contexts: personal, social, environmental) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (People and Prototypes: prototypes inspire, evolve, validate the design) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (People and Prototypes: learn, look, ask, and try) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (Next challenge: Designing Services) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (4 levels of design: “Design Research” or “Hot to Know”) #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (4 levels of design: “Interdisciplinary Design Thinking” or “What to do”) #
- http://twitpic.com/pf81b – User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote #
- User Friendly 2009|Asia: Bill Moggridge’s “What’s next?” keynote (4 levels of design: “awareness” or “how to choose”) #
- http://twitpic.com/pf71y – #
- http://twitpic.com/pf4e4 – User Friendly 2009|Asia: Wish you were here (Daniel Szuc and I) #
- User Friendly 2009|Asia: Jared M. Spool’s “Dawn of Experience Age” Keynote (Do you celebrate a design failures? Do you learn from it?) #
- User Friendly 2009|Asia: Jared M. Spool’s “Dawn of Experience Age” Keynote (Experience design is learned, but not yet open to introspection) #
- User Friendly 2009|Asia: Jared M. Spool’s “Dawn of Experience Age” Keynote (Experience Design is learned, but not yet open to introspection) #
- User Friendly 2009|Asia: Jared M. Spool’s “Dawn of Experience Age” Keynote (Cong Szeto “I don’t do research, I think about it”) #
- http://twitpic.com/pb06m – User Friendly 2009|Asia: Jared M. Spool’s “Dawn of the Age of Experience” keynote #
- User Friendly 2009|Asia: UPA’s Jason Huang “Design for Create-in-China” keynote (launch of “UX home” website: usability new in Chinese) #
- http://twitpic.com/patel – User Friendly 2009|Asia: UPA’s Jason Huang “Design for Created-in-China” keynote #
- http://twitpic.com/parzw – User Friendly 2009|Asia: UPA’s Jason Huang announces next year’s conference theme, venue, and date #
- User Friendly 2009|Asia: Silvia Zimmermann’s Keynote (new initiatives, like certification programs, Body of Knowlegde, Publications) #
- User Friendly 2009|Asia: Silvia Zimmermann’s Keynote (UPA aiming to move away from American-centered organization) #
- http://twitpic.com/paqhr – User Friendly 2009|Asia: Silvia Zimmermann’s “UPA 2:0 New Vision, New Mission Statement” keynote #
- User Friendly 2009|Asia: need to learn about China GuangHua Foundation #
- http://twitpic.com/paolz – User Friendly 2009|Asia: UPA’s Jason Huang Opening #
- [Brazil, Development] Strong Economy Propels Brazil to World Stage (by Alexei Barrionuevo for the New York Times) http://tr.im/EMFx #
- [Design, Business] 5 Ways Design Thinking Can Raise the Collective IQ of Your Business (Michael Cannell for FAST COMPANY) http://tr.im/EMDq #
- [Design, Management] Reading “Action Method Online” (There are too many ideas in the world, and not enough action) http://tr.im/EFAC #
- http://www.memoriasreveladas.gov.br #
- http://www.memoriasreveladas.org.br #
{ Read Also }
- None Found





