<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Investing in China: Most of world&#8217;s top companies invest in China</title>
	<link>http://designative.info/2008/05/11/investing-in-china-most-of-worlds-top-companies-invest-in-china/</link>
	<description>This is the place that designer Itamar Medeiros tries to make sense out of Design, Technology and Culture</description>
	<pubDate>Thu, 21 Aug 2008 04:50:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Investment &#187; Investing in China: Most of world’s top companies invest in China</title>
		<link>http://designative.info/2008/05/11/investing-in-china-most-of-worlds-top-companies-invest-in-china/#comment-1035</link>
		<author>Investment &#187; Investing in China: Most of world’s top companies invest in China</author>
		<pubDate>Sun, 11 May 2008 06:33:26 +0000</pubDate>
		<guid>http://designative.info/2008/05/11/investing-in-china-most-of-worlds-top-companies-invest-in-china/#comment-1035</guid>
		<description>[...] an interesting post today; Here's a quick excerpt: "In 2007 alone, China’s foreign direct investment reached 83.5 billion U.S. dollars and outbound investment stood at 18.7 billion U.S [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an interesting post today; Here&#8217;s a quick excerpt: &#8220;In 2007 alone, China’s foreign direct investment reached 83.5 billion U.S. dollars and outbound investment stood at 18.7 billion U.S [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Investing in China: Most of world’s top companies invest in China</title>
		<link>http://designative.info/2008/05/11/investing-in-china-most-of-worlds-top-companies-invest-in-china/#comment-1034</link>
		<author>&#187; Investing in China: Most of world’s top companies invest in China</author>
		<pubDate>Sun, 11 May 2008 05:24:05 +0000</pubDate>
		<guid>http://designative.info/2008/05/11/investing-in-china-most-of-worlds-top-companies-invest-in-china/#comment-1034</guid>
		<description>[...] an interesting post today on: Almost 480 of the Fortune 500 companies have invested in China during the past 30 years, said Du Ying, deputy minister in charge of China’s National Development and Reform Commission. From 1978 to 2007, China’s total use of foreign investment exceeded 760 billion U.S. dollars, the largest amount among developing countries and the second largest worldwide, said Du at a national economic conference recently. In 2007 alone, China’s foreign direct investment reached 83.5 billion U.S. dollars an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an interesting post today on: Almost 480 of the Fortune 500 companies have invested in China during the past 30 years, said Du Ying, deputy minister in charge of China’s National Development and Reform Commission. From 1978 to 2007, China’s total use of foreign investment exceeded 760 billion U.S. dollars, the largest amount among developing countries and the second largest worldwide, said Du at a national economic conference recently. In 2007 alone, China’s foreign direct investment reached 83.5 billion U.S. dollars an [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
