<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet in China: Chinese market overtakes U.S. as top Web market</title>
	<atom:link href="http://designative.info/2008/03/18/internet-in-china-chinese-market-overtakes-us-as-top-web-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info/2008/03/18/internet-in-china-chinese-market-overtakes-us-as-top-web-market/</link>
	<description>Thoughts on Design, Technology and Culture</description>
	<lastBuildDate>Sat, 13 Apr 2013 18:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Internet in China: Chinese market overtakes U.S. as top Web market</title>
		<link>http://designative.info/2008/03/18/internet-in-china-chinese-market-overtakes-us-as-top-web-market/#comment-916</link>
		<dc:creator>Internet in China: Chinese market overtakes U.S. as top Web market</dc:creator>
		<pubDate>Tue, 18 Mar 2008 08:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/03/18/internet-in-china-chinese-market-overtakes-us-as-top-web-market/#comment-916</guid>
		<description><![CDATA[[...] Couch Cast&#124;facebook, jesse_stay, networking, social, social_networking &#124; BlogTalkRadio wrote an interesting post today onHere&#8217;s a quick excerpt China has surpassed the United States to become the world’s largest Internet market by number of users, a research firm said on recently. The estimate by Beijing-based BDA was based on data from China Internet Network Information Center (CNNIC) which indicated that the country’s Internet users totaled 210 million at end-2007. Nielsen/NetRatings put the United States Web population at 216 million for the same period, BDA said. Based on these sources and the assumption that these markets have c [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Couch Cast|facebook, jesse_stay, networking, social, social_networking | BlogTalkRadio wrote an interesting post today onHere&#8217;s a quick excerpt China has surpassed the United States to become the world’s largest Internet market by number of users, a research firm said on recently. The estimate by Beijing-based BDA was based on data from China Internet Network Information Center (CNNIC) which indicated that the country’s Internet users totaled 210 million at end-2007. Nielsen/NetRatings put the United States Web population at 216 million for the same period, BDA said. Based on these sources and the assumption that these markets have c [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 630/653 objects using disk: basic

 Served from: designative.info @ 2013-05-20 14:47:55 by W3 Total Cache -->