<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet in China: What Do Chinese Internet Users Do Online?</title>
	<atom:link href="http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/</link>
	<description>Thoughts on Design, Technology and Culture</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Internet in China: Over 100 Million Youth Seek Fun Online</title>
		<link>http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/comment-page-1/#comment-1057</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: Over 100 Million Youth Seek Fun Online</dc:creator>
		<pubDate>Sat, 31 May 2008 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/#comment-1057</guid>
		<description>[...] compared with the average usage level of all Internet users, the usage rate of online games, online music and online movie/video among [...]</description>
		<content:encoded><![CDATA[<p>[...] compared with the average usage level of all Internet users, the usage rate of online games, online music and online movie/video among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Chinese People and Their Mobile Phones: Metrics on Mobile Media Consumption in China</title>
		<link>http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/comment-page-1/#comment-765</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Chinese People and Their Mobile Phones: Metrics on Mobile Media Consumption in China</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/02/13/internet-in-china-what-do-chinese-internet-users-do-online/#comment-765</guid>
		<description>[...] to the email usage rate among the Internet users in China, the percentage of users who use email via mobile phones(2.2%) is much lower than those of other [...]</description>
		<content:encoded><![CDATA[<p>[...] to the email usage rate among the Internet users in China, the percentage of users who use email via mobile phones(2.2%) is much lower than those of other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: designative.info @ 2010-03-20 17:30:58 -->