<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet in China: World&#8217;s Largest Web Population</title>
	<atom:link href="http://designative.info/2008/01/09/internet-in-china-worlds-largest-web-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info/2008/01/09/internet-in-china-worlds-largest-web-population/</link>
	<description>This is the place that designer Itamar Medeiros tries to make sense out of Design, Technology and Culture</description>
	<pubDate>Fri, 21 Nov 2008 02:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Internet in China: What Do Chinese Internet Users Do Online?</title>
		<link>http://designative.info/2008/01/09/internet-in-china-worlds-largest-web-population/#comment-742</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: What Do Chinese Internet Users Do Online?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/2008/01/09/internet-in-china-worlds-largest-web-population/#comment-742</guid>
		<description>[...] of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about [...]</description>
		<content:encoded><![CDATA[<p>[...] of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
