<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China, Socialism &#38; Consumer Behavior</title>
	<atom:link href="http://designative.info/2007/09/01/china-socialism-consumer-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info/2007/09/01/china-socialism-consumer-behavior/</link>
	<description>This is the place that designer Itamar Medeiros tries to make sense out of Design, Technology and Culture</description>
	<pubDate>Fri, 21 Nov 2008 04:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; China, Socialism &#38; Consumer Behavior: Second Largest Billionaire Population</title>
		<link>http://designative.info/2007/09/01/china-socialism-consumer-behavior/#comment-706</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; China, Socialism &#38; Consumer Behavior: Second Largest Billionaire Population</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=4#comment-706</guid>
		<description>[...] in wealth (nearly 14 million US dollars), 440,000 with 10 million, and the nation&#8217;s number of millionaires now accounts for 3.3 percent of the total [...]</description>
		<content:encoded><![CDATA[<p>[...] in wealth (nearly 14 million US dollars), 440,000 with 10 million, and the nation&#8217;s number of millionaires now accounts for 3.3 percent of the total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; China, Socialism &#38; Consumer Behavior: Part II</title>
		<link>http://designative.info/2007/09/01/china-socialism-consumer-behavior/#comment-197</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; China, Socialism &#38; Consumer Behavior: Part II</dc:creator>
		<pubDate>Thu, 15 Nov 2007 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=4#comment-197</guid>
		<description>[...] the number of millionaires continues to grow in China, the country attracks more and more events targeted for the rich and famous: the annual Top [...]</description>
		<content:encoded><![CDATA[<p>[...] the number of millionaires continues to grow in China, the country attracks more and more events targeted for the rich and famous: the annual Top [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
