<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet in China: Online Gaming &#38; &#34;Gold Farming&#34;</title>
	<atom:link href="http://designative.info/2006/10/18/internet-in-china-online-gaming-gold-farming/feed/" rel="self" type="application/rss+xml" />
	<link>http://designative.info/2006/10/18/internet-in-china-online-gaming-gold-farming/</link>
	<description>This is the place that designer Itamar Medeiros tries to make sense out of Design, Technology and Culture</description>
	<pubDate>Fri, 21 Nov 2008 02:24:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Internet in China: Broandband Connections rising in Shanghai</title>
		<link>http://designative.info/2006/10/18/internet-in-china-online-gaming-gold-farming/#comment-621</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: Broandband Connections rising in Shanghai</dc:creator>
		<pubDate>Wed, 26 Dec 2007 06:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=5#comment-621</guid>
		<description>[...] number of broadband users on China&#8217;s mainland has already hit 122 million, the highest in the world, according to the Ministry of Information [...]</description>
		<content:encoded><![CDATA[<p>[...] number of broadband users on China&#8217;s mainland has already hit 122 million, the highest in the world, according to the Ministry of Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Internet in China: online gamers are mostly students</title>
		<link>http://designative.info/2006/10/18/internet-in-china-online-gaming-gold-farming/#comment-511</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: online gamers are mostly students</dc:creator>
		<pubDate>Fri, 07 Dec 2007 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://designative.info/?p=5#comment-511</guid>
		<description>[...] make up the biggest group of online game players in China, followed by IT and media industry workers, according to a survey released recently, [...]</description>
		<content:encoded><![CDATA[<p>[...] make up the biggest group of online game players in China, followed by IT and media industry workers, according to a survey released recently, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
